AS9120B, ISO 9001:2015, and FAA 0056B Accredited

Search Avx Corporation parts list - 04023A151GAT2A, 04023A2R0DAT2A

Displaying Page 9 of 594
Part No Part Type Description QTY RFQ
04023A360JAT2A capacitors cap cer 36pf 25v 5% np0 0402 36pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A151GAT2A capacitors cap cer 150pf 25v 2% np0 0402 150pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A1R0CAT4A capacitors cap cer 1pf 25v np0 0402 1.0pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A3R0CAT2A capacitors cap cer 3pf 25v np0 0402 3.0pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A220GAT2A capacitors cap cer 22pf 25v 2% np0 0402 22pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A270GAT2A capacitors cap cer 27pf 25v 2% np0 0402 27pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A270KAT2A capacitors cap cer 27pf 25v 10% np0 0402 27pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A201JAT2A capacitors cap cer 200pf 25v 5% np0 0402 200pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A180FAT2A capacitors cap cer 18pf 25v 1% np0 0402 18pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R2JAT4A capacitors cap cer 2.2pf 25v 5% np0 0402 2.2pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A220JAT4A capacitors cap cer 22pf 25v 5% np0 0402 22pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A1R0DAT2A capacitors cap cer 1pf 25v np0 0402 1.0pf 25v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - Avl RFQ
04023A2R2CAT2A capacitors cap cer 2.2pf 25v np0 0402 2.2pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A300JAT2A capacitors cap cer 30pf 25v 5% np0 0402 30pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A181GAT2A capacitors cap cer 180pf 25v 2% np0 0402 180pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - Avl RFQ
04023A201KAT2A capacitors cap cer 200pf 25v 10% np0 0402 200pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A271KAT2A capacitors cap cer 270pf 25v 10% np0 0402 270pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - Avl RFQ
04023A180CAT2A capacitors cap cer 18pf 25v np0 0402 18pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A1R0BAT2A capacitors cap cer 1pf 25v np0 0402 1.0pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A200FAT2A capacitors cap cer 20pf 25v 1% np0 0402 20pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A221FAT2A capacitors cap cer 220pf 25v 1% np0 0402 220pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R4BAT2A capacitors cap cer 2.4pf 25v np0 0402 2.4pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - Avl RFQ
04023A181FAT2A capacitors cap cer 180pf 25v 1% np0 0402 180pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - Avl RFQ
04023A180GAT2A capacitors cap cer 18pf 25v 2% np0 0402 18pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A3R3BAT2A capacitors cap cer 3.3pf 25v np0 0402 3.3pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A331KAT2A capacitors cap cer 330pf 25v 10% np0 0402 330pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - Avl RFQ
04023A1R3BAT2A capacitors cap cer 1.3pf 25v np0 0402 1.3pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - Avl RFQ
04023A271FAT2A capacitors cap cer 270pf 25v 1% np0 0402 270pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A270JAT4A capacitors cap cer 27pf 25v 5% np0 0402 27pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R2JAT2A capacitors cap cer 2.2pf 25v 5% np0 0402 2.2pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A1R8BAT2A capacitors cap cer 1.8pf 25v np0 0402 1.8pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A200JAT4A capacitors cap cer 20pf 25v 5% np0 0402 20pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A151JAQ2A capacitors cap cer 150pf 25v 5% np0 0402 150pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A330FAT2A capacitors cap cer 33pf 25v 1% np0 0402 33pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A270JAT2A capacitors cap cer 27pf 25v 5% np0 0402 27pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A221GAT2A capacitors cap cer 220pf 25v 2% np0 0402 220pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A1R2BAT2A capacitors cap cer 1.2pf 25v np0 0402 1.2pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R2BAT4A capacitors cap cer 2.2pf 25v np0 0402 2.2pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A330JAT4A capacitors cap cer 33pf 25v 5% np0 0402 33pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R0BAT2A capacitors cap cer 2pf 25v np0 0402 2.0pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - Avl RFQ
04023A330GAT2A capacitors cap cer 33pf 25v 2% np0 0402 33pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A390GAT2A capacitors cap cer 39pf 25v 2% np0 0402 39pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R2BAT2A capacitors cap cer 2.2pf 25v np0 0402 2.2pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R2DAT2A capacitors cap cer 2.2pf 25v np0 0402 2.2pf 25v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A221JAT2A capacitors cap cer 220pf 25v 5% np0 0402 220pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - digi-reel« - Avl RFQ
04023A220JAT2A capacitors cap cer 22pf 25v 5% np0 0402 22pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - digi-reel« - Avl RFQ
04023A3R0DAT2A capacitors cap cer 3pf 25v np0 0402 3.0pf 25v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A271JAT2A capacitors cap cer 270pf 25v 5% np0 0402 270pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - digi-reel« - Avl RFQ
04023A2R7BAT2A capacitors cap cer 2.7pf 25v np0 0402 2.7pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A390JAT2A capacitors cap cer 39pf 25v 5% np0 0402 39pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A180DAT2A capacitors cap cer 18pf 25v np0 0402 18pf 25v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A151FAT2A capacitors cap cer 150pf 25v 1% np0 0402 150pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A3R0BAT2A capacitors cap cer 3pf 25v np0 0402 3.0pf 25v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R7DAT2A capacitors cap cer 2.7pf 25v np0 0402 2.7pf 25v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A330KAT2A capacitors cap cer 33pf 25v 10% np0 0402 33pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A390KAT2A capacitors cap cer 39pf 25v 10% np0 0402 39pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A331FAT2A capacitors cap cer 330pf 25v 1% np0 0402 330pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.55mm) - - tape & reel (tr) - Avl RFQ
04023A2R0CAT2A capacitors cap cer 2pf 25v np0 0402 2.0pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A220CAT2A capacitors cap cer 22pf 25v np0 0402 22pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A390FAT2A capacitors cap cer 39pf 25v 1% np0 0402 39pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R7JAT2A capacitors cap cer 2.7pf 25v 5% np0 0402 2.7pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A330JAT2A capacitors cap cer 33pf 25v 5% np0 0402 33pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A220FAT2A capacitors cap cer 22pf 25v 1% np0 0402 22pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R7CAT2A capacitors cap cer 2.7pf 25v np0 0402 2.7pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R4CAT2A capacitors cap cer 2.4pf 25v np0 0402 2.4pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A271GAT2A capacitors cap cer 270pf 25v 2% np0 0402 270pf 25v ¦2% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A270FAT2A capacitors cap cer 27pf 25v 1% np0 0402 27pf 25v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A330MAT2A capacitors cap cer 33pf 25v 20% np0 0402 33pf 25v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A2R0DAT2A capacitors cap cer 2pf 25v np0 0402 2.0pf 25v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ
04023A330KAT4A capacitors cap cer 33pf 25v 10% np0 0402 33pf 25v ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - Avl RFQ

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Top Demanding Electronic Components

View More

Cost Effective Warrantied inventory at competitive prices

QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number

QUALITY ASSURED We sell only warrantied and traceable parts

FASTEST DELIVERY All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are Fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.