Mfg Part Number: 494649 | NSN : 5306-00-930-5829 |
NIIN : 009305829 | CAGE Code : 92215 |
Manufacturer: Alcoa Global Fasteners Inc | Item Name : Bolt Shoulder |
FSC : 5306 Bolts |
Thank you for your interest in the NSN part 494649. This item was manufactured by Alcoa Global Fasteners Inc and is a Bolt Shoulder component with the NSN 5306-00-930-5829. This 494649 is available for immediate purchase, and we would be happy to provide you with a quick quotation for your comparisons. To begin, please fill out and submit an Instant RFQ form provided on this page. After receiving your request, an account manager will immediately start crafting a competitive quote that reflects your individual requirements.
Stacked Purchasing offers 494649 with various CAGE Code 92215 parts from Alcoa Global Fasteners Inc, one of the manufacturers on our thoroughly vetted approved vendor list. Whether it is 5306-00-930-5829 or any other component that we distribute, we stand by the quality of our products. Stacked Purchasing operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation, and we have an unmatched dedication to providing our customers with the best possible parts. Moreover, our team members take the time to identify customers' exact time requirements, and with our vast distribution network, we are agile in our shipping execution. Please get in touch with our team if you want to learn more about our services. We look forward to being your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-930-5829 Item Description: Bolt Shoulder | 5306 | 009305829 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
494649 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.352 INCHES MINIMUM |
AASB | FASTENER LENGTH | 0.950 INCHES MINIMUM AND 0.970 INCHES MAXIMUM |
AASK | HEAD STYLE | DOUBLE HEXAGON W/HOLE |
AASU | HEAD HEIGHT | 0.320 INCHES MINIMUM AND 0.340 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.304 INCHES MINIMUM AND 0.313 INCHES MAXIMUM |
AATC | EXTENDED WASHER DIAMETER | 0.428 INCHES MINIMUM AND 0.448 INCHES MAXIMUM |
AATD | EXTENDED WASHER THICKNESS | 0.060 INCHES MINIMUM AND 0.070 INCHES MAXIMUM |
AATN | SHOULDER DIAMETER | 0.2470 INCHES MINIMUM FIRST SHOULDER AND 0.2480 INCHES MAXIMUM FIRST SHOULDER |
AATX | SHOULDER LENGTH | 0.604 INCHES MINIMUM FIRST SHOULDER AND 0.612 INCHES MAXIMUM FIRST SHOULDER |
AHYM | NOMINAL THREAD DIAMETER | 0.190 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
CWYB | SHOULDER SHAPE | ROUND FIRST SHOULDER |
MATT | MATERIAL | STEEL COMP 8640 OVERALL |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote