Mfg Part Number: HLT971SW-10-13 | Alternate P/N: HLT971SW1013 |
NSN : 5320-01-457-6245 | NIIN : 014576245 |
CAGE Code : 92215 | Manufacturer: Alcoa Global Fasteners Inc |
Item Name : Pin Rivet | FSC : 5320 Rivets |
Thank you for your interest in the NSN part HLT971SW-10-13. This item was manufactured by Alcoa Global Fasteners Inc and is a Pin Rivet component with the NSN 5320-01-457-6245. This HLT971SW-10-13 is available for immediate purchase, and we would be happy to provide you with a quick quotation for your comparisons. To begin, please fill out and submit an Instant RFQ form provided on this page. After receiving your request, an account manager will immediately start crafting a competitive quote that reflects your individual requirements.
Stacked Purchasing offers HLT971SW-10-13 with various CAGE Code 92215 parts from Alcoa Global Fasteners Inc, one of the manufacturers on our thoroughly vetted approved vendor list. Whether it is 5320-01-457-6245 or any other component that we distribute, we stand by the quality of our products. Stacked Purchasing operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation, and we have an unmatched dedication to providing our customers with the best possible parts. Moreover, our team members take the time to identify customers' exact time requirements, and with our vast distribution network, we are agile in our shipping execution. Please get in touch with our team if you want to learn more about our services. We look forward to being your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5320-01-457-6245 Item Description: Pin Rivet | 5320 | 014576245 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Hlt971sw-10-13 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASB | FASTENER LENGTH | 1.278 INCHES NOMINAL |
AASK | HEAD STYLE | FLUSH COUNTERSUNK |
AATB | WIDTH BETWEEN FLATS | 0.0947 INCHES NOMINAL |
AAZE | SHANK DIAMETER | 0.2797 INCHES NOMINAL |
AAZF | SHANK STYLE | PIN-RIVET, STRAIGHT, THREADED |
AAZG | HEAD MAJOR DIAMETER | 0.5018 INCHES NOMINAL |
ANEE | GRIP LENGTH | 0.823 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQJX | NOMINAL THREAD SIZE | 0.313 INCHES |
CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | HI-KOTE 2 SOLID FILM LUBE PER HI-SHEAR SPEC 292. WITH COLOR YELLOW ON THREAD END, AND CETYL ALCOHOL LUBE PER HI-SHEAR SPEC. 305 |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASB | FASTENER LENGTH | 1.278 INCHES NOMINAL |
AASK | HEAD STYLE | FLUSH COUNTERSUNK |
AATB | WIDTH BETWEEN FLATS | 0.0947 INCHES NOMINAL |
AAZE | SHANK DIAMETER | 0.2797 INCHES NOMINAL |
AAZF | SHANK STYLE | PIN-RIVET, STRAIGHT, THREADED |
AAZG | HEAD MAJOR DIAMETER | 0.5018 INCHES NOMINAL |
ANEE | GRIP LENGTH | 0.823 INCHES NOMINAL |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQJX | NOMINAL THREAD SIZE | 0.313 INCHES |
CRSQ | COUNTERSINK ANGLE | 100.0 DEGREES NOMINAL |
FEAT | SPECIAL FEATURES | HI-KOTE 2 SOLID FILM LUBE PER HI-SHEAR SPEC 292. WITH COLOR YELLOW ON THREAD END, AND CETYL ALCOHOL LUBE PER HI-SHEAR SPEC. 305 |
MATT | MATERIAL | NICKEL ALLOY 718 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS5662 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote