Mfg Part Number: 204-011-443-3 | Alternate P/N: 2040114433 |
NSN : 3110-00-830-9757 | NIIN : 008309757 |
CAGE Code : 97499 | Manufacturer: Bell Helicopter Textron Inc |
Item Name : Plate Retaining Bea | FSC : 3110 Bearings Antifriction Unmounted |
Thank you for your interest in the NSN part 204-011-443-3. This item was manufactured by Bell Helicopter Textron Inc and is a Plate Retaining Bea component with the NSN 3110-00-830-9757. This 204-011-443-3 is available for immediate purchase, and we would be happy to provide you with a quick quotation for your comparisons. To begin, please fill out and submit an Instant RFQ form provided on this page. After receiving your request, an account manager will immediately start crafting a competitive quote that reflects your individual requirements.
Stacked Purchasing offers 204-011-443-3 with various CAGE Code 97499 parts from Bell Helicopter Textron Inc, one of the manufacturers on our thoroughly vetted approved vendor list. Whether it is 3110-00-830-9757 or any other component that we distribute, we stand by the quality of our products. Stacked Purchasing operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation, and we have an unmatched dedication to providing our customers with the best possible parts. Moreover, our team members take the time to identify customers' exact time requirements, and with our vast distribution network, we are agile in our shipping execution. Please get in touch with our team if you want to learn more about our services. We look forward to being your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3110-00-830-9757 Item Description: Plate Retaining Bea | 3110 | 008309757 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
204-011-443-3 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAWZ | COUNTERBORE DEPTH | 0.263 INCHES NOMINAL |
ABGL | WIDTH | 2.000 INCHES NOMINAL |
ABRY | LENGTH | 2.000 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.212 INCHES MINIMUM AND 0.218 INCHES MAXIMUM |
ABVL | APERTURE DIAMETER | 1.188 INCHES NOMINAL |
ADFU | MOUNTING HOLE ARRANGEMENT STYLE | FOUR HOLES |
ADPM | BOLT CIRCLE HOLE QUANTITY | 8 |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 1.400 INCHES MINIMUM AND 1.460 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | APERTURE SHAPE ROUND AND INCLUDED;APERTURE TYPE:COUNTERBORED;SHAPE:SPECIAL;FSC APPLICATION DATA:PYLON ASSY,ACFT |
MATT | MATERIAL | MAGNESIUM OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
AAWY | COUNTERBORE DIAMETER | 1.3745 INCHES NOMINAL |
ADUM | OVERALL THICKNESS | 0.323 INCHES NOMINAL |
CWJW | MOUNTING HOLE TYPE | ROUND, UNTHREADED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote