Mfg Part Number: 70-009E000X162 | Alternate P/N: 70009E000X162 |
NSN : 4720-01-014-1823 | NIIN : 010141823 |
CAGE Code : 97499 | Manufacturer: Bell Helicopter Textron Inc |
Item Name : Hose Assembly Nonme | FSC : 4720 Hose and Flexible Tubing |
Thank you for your interest in the NSN part 70-009E000X162. This item was manufactured by Bell Helicopter Textron Inc and is a Hose Assembly Nonme component with the NSN 4720-01-014-1823. This 70-009E000X162 is available for immediate purchase, and we would be happy to provide you with a quick quotation for your comparisons. To begin, please fill out and submit an Instant RFQ form provided on this page. After receiving your request, an account manager will immediately start crafting a competitive quote that reflects your individual requirements.
Stacked Purchasing offers 70-009E000X162 with various CAGE Code 97499 parts from Bell Helicopter Textron Inc, one of the manufacturers on our thoroughly vetted approved vendor list. Whether it is 4720-01-014-1823 or any other component that we distribute, we stand by the quality of our products. Stacked Purchasing operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation, and we have an unmatched dedication to providing our customers with the best possible parts. Moreover, our team members take the time to identify customers' exact time requirements, and with our vast distribution network, we are agile in our shipping execution. Please get in touch with our team if you want to learn more about our services. We look forward to being your strategic sourcing partner.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
AAJD | THREAD CLASS | 3B 1ST END |
AAJD | THREAD CLASS | 3B 2ND END |
AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END |
AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END |
AARX | INSIDE DIAMETER | 0.141 INCHES MINIMUM AND 0.171 INCHES MAXIMUM |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
ABKV | OUTSIDE DIAMETER | 0.355 INCHES MINIMUM AND 0.398 INCHES MAXIMUM |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END |
AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END |
AKUU | END CONNECTION DESIGN | ELBOW 2ND END |
AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END |
AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END |
CQBD | BURST TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER RUBBER IMPREGNATED BRAIDED CORROSION RESISTANT STEEL WIRE AND OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE |
CQGM | MAXIMUM OPERATING PRESSURE | 1000.0 POUNDS PER SQUARE INCH |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES 1ST END |
CQJX | NOMINAL THREAD SIZE | 0.375 INCHES 2ND END |
CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END |
CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END |
CRDW | HYDROSTATIC TEST PRESSURE | 3000.0 POUNDS PER SQUARE INCH |
CRFY | FLOW ANGLE | 45.0 DEGREES 2ND END |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | FIRE RESISTANT |
CRWL | INSIDE SURFACE CONDITION | SMOOTH |
CRXX | MEASURING METHOD AND LENGTH | 16.250 INCHES NOMINAL WORKING |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE |
THSD | THREAD SERIES DESIGNATOR | UNJF 1ST END |
THSD | THREAD SERIES DESIGNATOR | UNJF 2ND END |
ZZZK | SPECIFICATION/STANDARD DATA | 97499-299-947-045 MANUFACTURERS SPECIFICATION CONTROL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote