Mfg Part Number: 209-070-479-1 | Alternate P/N: 2090704791 |
NSN : 5330-00-877-8827 | NIIN : 008778827 |
CAGE Code : 97499 | Manufacturer: Bell Helicopter Textron Inc |
Item Name : Gasket | FSC : 5330 Packing and Gasket Materials |
Thank you for your interest in the NSN part 209-070-479-1. This item was manufactured by Bell Helicopter Textron Inc and is a Gasket component with the NSN 5330-00-877-8827. This 209-070-479-1 is available for immediate purchase, and we would be happy to provide you with a quick quotation for your comparisons. To begin, please fill out and submit an Instant RFQ form provided on this page. After receiving your request, an account manager will immediately start crafting a competitive quote that reflects your individual requirements.
Stacked Purchasing offers 209-070-479-1 with various CAGE Code 97499 parts from Bell Helicopter Textron Inc, one of the manufacturers on our thoroughly vetted approved vendor list. Whether it is 5330-00-877-8827 or any other component that we distribute, we stand by the quality of our products. Stacked Purchasing operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation, and we have an unmatched dedication to providing our customers with the best possible parts. Moreover, our team members take the time to identify customers' exact time requirements, and with our vast distribution network, we are agile in our shipping execution. Please get in touch with our team if you want to learn more about our services. We look forward to being your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-877-8827 Item Description: Gasket | 5330 | 008778827 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
209-070-479-1 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.249 INCHES MINIMUM AND 0.255 INCHES MAXIMUM |
ABKV | OUTSIDE DIAMETER | 3.260 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 1.870 INCHES MINIMUM AND 1.930 INCHES MAXIMUM |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.470 INCHES MINIMUM AND 1.530 INCHES MAXIMUM |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.150 INCHES MINIMUM AND 2.210 INCHES MAXIMUM |
ADVG | GASKET CENTER TO FLAT DISTANCE | 1.120 INCHES MINIMUM AND 1.180 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
CQFM | HARDNESS RATING | 40.0 SHORE DUROMETER A MINIMUM OVERALL AND 55.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL AND CORK OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-C-6183,TY 2,CL 1,GR A MIL SPEC ALL MATERIAL RESPONSES OVERALL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote