Mfg Part Number: 140-013-1 | Alternate P/N: 1400131 |
NSN : 6145-00-903-1939 | NIIN : 009031939 |
CAGE Code : 97499 | Manufacturer: Bell Helicopter Textron Inc |
Item Name : Cable Special Purpo | FSC : 6145 Wire and Cable Electrical |
Thank you for your interest in the NSN part 140-013-1. This item was manufactured by Bell Helicopter Textron Inc and is a Cable Special Purpo component with the NSN 6145-00-903-1939. This 140-013-1 is available for immediate purchase, and we would be happy to provide you with a quick quotation for your comparisons. To begin, please fill out and submit an Instant RFQ form provided on this page. After receiving your request, an account manager will immediately start crafting a competitive quote that reflects your individual requirements.
Stacked Purchasing offers 140-013-1 with various CAGE Code 97499 parts from Bell Helicopter Textron Inc, one of the manufacturers on our thoroughly vetted approved vendor list. Whether it is 6145-00-903-1939 or any other component that we distribute, we stand by the quality of our products. Stacked Purchasing operates with AS9120B, ISO 9001:2015, and FAA AC 00-56B certification and accreditation, and we have an unmatched dedication to providing our customers with the best possible parts. Moreover, our team members take the time to identify customers' exact time requirements, and with our vast distribution network, we are agile in our shipping execution. Please get in touch with our team if you want to learn more about our services. We look forward to being your strategic sourcing partner.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6145-00-903-1939 Item Description: Cable Special Purpo | 6145 | 009031939 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
140-013-1 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND |
ADVL | CROSS SECTION OUTSIDE DIAMETER | 0.215 INCHES NOMINAL |
AMQN | III CONDUCTOR QUANTITY | 2 |
BLNZ | STRAND QUANTITY PER CONDUCTOR | 19 ALL CONDUCTORS |
CXCW | CONDUCTOR FORM | STRANDED ALL CONDUCTORS |
CXDC | ROUND CONDUCTOR SIZE | 20 AWG ALL CONDUCTORS |
CXDG | STRAND AWG SIZE PER CONDUCTOR | 34 ALL CONDUCTORS |
CXDQ | CONDUCTOR ARRANGEMENT AND QUANTITY | 2 SINGLES |
CXFK | VOLTAGE RATING | 600.0 AC MAXIMUM RATED WORKING VOLTAGE ALL CONDUCTORS |
MATT | MATERIAL | COPPER 1ST POSITION SHIELD BRAID, METALLIC CABLE |
MATT | MATERIAL | COPPER CORE CONDUCTOR ALL CONDUCTORS |
MATT | MATERIAL | RUBBER SYNTHETIC 1ST POSITION PRIMARY INSULATION ALL CONDUCTORS |
MATT | MATERIAL | RUBBER SYNTHETIC 2ND POSITION JACKET CABLE |
SFTT | SURFACE TREATMENT | TIN CORE CONDUCTOR ALL CONDUCTORS |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote