Stacked Purchasing is a premier distributor of Benq components, presenting customers with time and cost savings on highly sought-after items such as MH740, XL2430T, VW2235H, H4014CF, MX880UST, and others. Take your time in exploring this electronic component manufacturer list, and every item on this page can be purchased at any time. If you are interested in receiving a quote on items of interest, simply fill out and submit an RFQ form through our website. Once our team receives your completed form for Benq components, a dedicated account representative will rapidly craft a customized solution that takes all your requirements into account. As our team is available around the clock, we ensure that quote requests are fulfilled in just 15 minutes or less. If you have any questions or concerns about our offerings or services, you may reach out by phone or email, and we would be more than happy to assist you however we can. At Stacked Purchasing, we are more than just a dependable distributor of parts; we are your strategic sourcing partner for all your operational needs.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
MH740 | NA | f/2.42 - 2.97 - secam, ntsc, pal - 1920 x 1080 - full hd - 11,00 | Avl | RFQ |
XL2430T | NA | 24in led 1ms gtg 144hz hdmix2 | Avl | RFQ |
VW2235H | NA | adjustable display angle - 1920 x 1080 - 16.7 million colors - 2 | Avl | RFQ |
H4014CF | NA | NA | Avl | RFQ |
MX880UST | NA | ntsc, pal, secam - hdtv - 1080p - 1024 x 768 - xga - 3000:1 - 25 | Avl | RFQ |
MX768 | NA | mx768,xga, 4000 ansi lumens, 8.59lbs, hdmi x1, d-sub, com, a x2, | Avl | RFQ |
MX720 | NA | f/2.54 - 2.73 - ntsc, pal, secam - 1024 x 768 - xga - 13,000:1 - | Avl | RFQ |
SH915 | NA | secam, ntsc, pal - 1920 x 1080 - full hd - 5,000:1 - 4500 lm - d | Avl | RFQ |
W6000 | NA | f/2.48-2.81 - hdtv - 1080p - 1920 x 1080 - 50000:1 - 2500 lm - 1 | Avl | RFQ |
MW824ST | NA | 2.8 - secam, ntsc, pal - 1280 x 800 - wxga - 13,000:1 - 3200 lm | Avl | RFQ |
MX842UST | NA | 2.53 - ntsc, pal, secam - 1024 x 768 - xga - 13,000:1 - 3000 lm | Avl | RFQ |
VT00601M01A3 | NA | NA | Avl | RFQ |
MX505 | NA | f/2.56 - 2.8 - secam, ntsc, pal - 1024 x 768 - xga - 13,000:1 - | Avl | RFQ |
MW621ST | NA | wxga; 3000 ansi lumens; 5.06lbs; hdmi x1; d-sub; s-v; a; 10w sp | Avl | RFQ |
W1000 | NA | f/2.5-2.76 - hdtv - 1080p - 1920 x 1080 - 3000:1 - 2000 lm - 16: | Avl | RFQ |
RL2460HT | NA | rl2460ht,24in led backlight,black - red,1920x1080,16:9,250 cd/m2 | Avl | RFQ |
MX660 | NA | f/2.56-2.8 - ntsc, pal, secam - hdtv - 1080p - 1024 x 768 - xga | Avl | RFQ |
XL2411Z | NA | adjustable display angle - 1920 x 1080 - 16.7 million colors - 3 | Avl | RFQ |
VW2430H | NA | adjustable display angle - 1920 x 1080 - 16.7 million colors - 2 | Avl | RFQ |
SPCA550ARB121 | NA | NA | Avl | RFQ |
MX823ST | NA | mx823st,xga, 3200 ansi lumens, 5.73lbs, hdmi, d-sub x2, s-v,com, | Avl | RFQ |
MW817ST | NA | 2.6 - ntsc, secam, pal - 1280 x 800 - wxga - 13,000:1 - 3000 lm | Avl | RFQ |
W1070 | NA | f/2.59 - 2.87 - ntsc, pal, secam - 1920 x 1080 - full hd - 10,00 | Avl | RFQ |
W1080ST | NA | f/2.6 - 2.78 - pal, secam, ntsc - 1920 x 1080 - full hd - 10,000 | Avl | RFQ |
GW2750HM | NA | adjustable display angle - 1920 x 1080 - 16.7 million colors - 3 | Avl | RFQ |
MP626 | NA | 1024 x 768 xga - 4:3 - 6.06lb | Avl | RFQ |
SX912 | NA | f/2.42 - 2.97 - pal, secam, ntsc - 1024 x 768 - xga - 11,000:1 - | Avl | RFQ |
MX711 | NA | f/2.59-2.87 - ntsc, pal, secam - hdtv - 1080p - 1024 x 768 - xga | Avl | RFQ |
MX722 | NA | mx722,xga, 4000 ansi lumens, 8.14lbs, hdmi x1, d-sub, com, a x2, | Avl | RFQ |
MW843UST | NA | 2.53 - ntsc, pal, secam - 1280 x 800 - wxga - 13,000:1 - 3000 lm | Avl | RFQ |
SW916 | NA | f/2.4 - 2.97 - secam, ntsc, pal - 1280 x 800 - wxga - 7,500:1 - | Avl | RFQ |
SH940 | NA | 1920 x 1080 - full hd - 4000 lm - hdmi - usb - vga in | Avl | RFQ |
XL2420Z | NA | adjustable display angle - 1920 x 1080 - 16.7 million colors - 3 | Avl | RFQ |
MW526 | NA | mw526,wxga, 3200 ansi lumens, 4.1lbs, hdmi, d-sub, a x1, 2w x1, | Avl | RFQ |
MX766 | NA | f/2.42 - 2.98 - secam, ntsc, pal - 1024 x 768 - xga - 13,000:1 - | Avl | RFQ |
MX822ST | NA | 2.8 - secam, ntsc, pal - 1024 x 768 - xga - 13,000:1 - 3500 lm - | Avl | RFQ |
TB0135A | NA | NA | Avl | RFQ |
MX511 | NA | f/2.51-2.69 - ntsc, pal, secam - hdtv - 1080p - 1024 x 768 - xga | Avl | RFQ |
MS614 | NA | f/2.56-2.8 - ntsc, pal, secam - hdtv - 1080p - 800 x 600 - svga | Avl | RFQ |
MX620ST | NA | mx620st dlp 3d ready short | Avl | RFQ |
MW523 | NA | mw523 dlp projector; native wxga resolution; 3000 lumens;13 | Avl | RFQ |
MH630 | NA | mh630,1080p, 3000 ansi lumens, 8.6lbs, hdmi, d-sub, s-v, a x2, | Avl | RFQ |
MX525 | NA | mx525,xga, 3200 ansi lumens, 4.1lbs, hdmi, d-sub, a x1, 2w x1, a | Avl | RFQ |
MW870UST | NA | 2.7 - secam, ntsc, pal - 1280 x 800 - wxga - 2,600:1 - 3000 lm - | Avl | RFQ |
MX819ST | NA | 2.6 - ntsc, pal, secam - 1024 x 768 - xga - 13,000:1 - 3000 lm - | Avl | RFQ |
MX852UST | NA | 2.5 - ntsc, pal, secam - 1024 x 768 - xga - 10,000:1 - 3000 lm - | Avl | RFQ |
GW2765HT | NA | adjustable display angle - 2560 x 1440 - 1.07 billion colors - 3 | Avl | RFQ |
MX661 | NA | mx661,xga, 3000 ansi lumens, 5.72lbs, hdmi, c, d-sub, com, a, 2w | Avl | RFQ |
MW769 | NA | mw769,wxga, 4200 ansi lumens, 8.6lbs, hdmi x1, d-sub, c, s-v, 20 | Avl | RFQ |
M01C0 | NA | NA | Avl | RFQ |
W770ST | NA | f/2.6 - 2.78 - ntsc, pal, secam - 1280 x 720 - hd 720 - 13,000:1 | Avl | RFQ |
XL2720Z | NA | xl2720z,27in led backlight,black-red,1920x1080,16:9,300 cd/m2,10 | Avl | RFQ |
HT1075 | NA | ht1075 ,1080p, 2200 ansi lumens, 6.28lbs, hdmix2, mhl, d-sub, a | Avl | RFQ |
MW665 | NA | mw665,wxga, 3200 ansi lumens, 6.06lbs, hdmi x1, s-sub, s-v, a, 2 | Avl | RFQ |
MS612ST | NA | f/2.6-2.78 - pal, secam, ntsc - hdtv - 1080p - 800 x 600 - svga | Avl | RFQ |
IL420 | NA | il420 - led tv - full hd - edge led - led backlight - 6-point mu | Avl | RFQ |
MS504 | NA | ms504,svga, 3,000 ansi lumens, 3.96lbs, d-sub x2, s-v, com, 2w s | Avl | RFQ |
MX615 | NA | f/2.56-2.8 - ntsc, pal, secam - hdtv - 1080p - 1024 x 768 - xga | Avl | RFQ |
RL2455HM | NA | rl2455hm,24in led backlight,black-red,1920 x 1080,16:9,250 cd/m2 | Avl | RFQ |
MH680 | NA | f/2.59 - 2.87 - secam, ntsc, pal - 1920 x 1080 - full hd - 10,00 | Avl | RFQ |
MW663 | NA | f/2.59 - 2.87 - secam, ntsc, pal - 1280 x 800 - wxga - 13,000:1 | Avl | RFQ |
MW512 | NA | f/2.55-3.06 - secam, ntsc, pal - hdtv - 1080p - 1280 x 800 - wxg | Avl | RFQ |
PW01U | NA | pw01u pen point wite pen package | Avl | RFQ |
MW721 | NA | f/2.59 - 2.87 - ntsc, pal, secam - 1280 x 800 - wxga - 13,000:1 | Avl | RFQ |
MW811ST | NA | 2.6 - ntsc, pal, secam - hdtv - 1080p - 1280 x 800 - wxga - 4600 | Avl | RFQ |
MX710 | NA | f/2.59-2.87 - secam, ntsc, pal - hdtv - 1080p - 1024 x 768 - xga | Avl | RFQ |
MX810ST | NA | 2.6 - ntsc, pal, secam - hdtv - 1080p - 1024 x 768 - xga - 4600: | Avl | RFQ |
MS510 | NA | f/2.51-2.69 - pal, ntsc, secam - hdtv - 1080p - 800 x 600 - svga | Avl | RFQ |
MX613ST | NA | f/2.6-2.78 - ntsc, pal, secam - hdtv - 1080p - 1024 x 768 - xga | Avl | RFQ |
MS524 | NA | ms524,svga, 3200 ansi lumens, 4.1lbs, hdmi, d-sub, a x1, 2w x1, | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote