When you are in the market for Cables Wires parts and other electronic items, never settle for less than the best. Stacked Purchasing is a leading supplier of quality electronics, offering competitive pricing and rapid lead-times on highly-sought after part numbers such as 01342 44 01, 00 00JO 01773, 01108 41 06, 01311 41T 01, 00 35JO 01376, and other relevant products. All of the items listed on this page can be purchased at any time, and customers are encouraged to take advantage of our online RFQ system to request quotes for their comparisons with ease. To speed up the procurement process, we guarantee responses to requests within 15 minutes of receiving a completed form. With a strict NO CHINA SOURCING pledge, we choose to only stock Cables Wires parts from leading global manufacturers we trust, and all orders ship out alongside their applicable qualifying certifications and manufacturing trace documentation. Experience the future of part procurement today and save time and money when you partner with Stacked Purchasing.
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
01342 44 01 | general cable carol brand | 16/3 sjoow blk - - - - - - - - - - - - - - - | Avl | RFQ |
00 00JO 01773 | general cable carol brand | 2/0 k weld 600v-blk-328 rl welding 2/0 awg - 328.1 (100m) - - - 600v - black - 1 | Avl | RFQ |
01108 41 06 | general cable carol brand | 6 awg stage lighting-grn-1000 hook up 6 awg 259/30 1000 (304.8m) super vu-tron« 0.430"" (10.92mm) - 600v -50¦c ~ 105¦c green - 1 | Avl | RFQ |
01311 41T 01 | general cable carol brand | 18/3 sjoow-blk-1000 lengths multi-conductor 3 18 awg 16 strands / 30 awg copper bare carolprene 0.305"" (7.75mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
00 35JO 01376 | general cable carol brand | 10/2 104/30 sj blue - - - - - - - - - - - - - - - | Avl | RFQ |
01310 38T 01 | general cable carol brand | 18/2 sjoow-blk-500 rl multi-conductor 2 18 awg 16 strands / 30 awg copper bare carolprene 0.285"" (7.24mm) - 500 (152.44m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01106 41T 01 | general cable carol brand | 2 awg stage light-blk-1000 ft hook up 2 awg 646/30 1000 (304.8m) super vu-tron« 0.580"" (14.73mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01310 15T 01 | general cable carol brand | 18/2 sjoow blk 4x250 spl/ctn multi-conductor 2 18 awg 16 strands / 30 awg copper bare poly-vinyl chloride (pvc) 0.285"" (7.24mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
00 38JO 41343 | general cable carol brand | 16/4 sjoow org-500rl - - - - - - - - - - - - - - - | Avl | RFQ |
01305 41T 01 | general cable carol brand | ns/2 sj blk 1000 rl multi-conductor 2 16 awg 26 strands / 30 awg copper bare rubber 0.315"" (8.00mm) - 1000 (304.8m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01305 41 01 | general cable carol brand | 16/2 sj blk 1000 rl multi-conductor 2 16 awg 26 strands / 30 awg copper bare rubber 0.315"" (8.00mm) - 1000 (304.8m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01310 15 01 | general cable carol brand | 18/2 sjoow blk 4x250 spl/ctn multi-conductor 2 18 awg 16 strands / 30 awg copper bare carolprene 0.285"" (7.24mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01342 46 01 | general cable carol brand | 16/3 sjoow-blk-5000rl - - - - - - - - - - - - - - - | Avl | RFQ |
00 41JO C1313 | general cable carol brand | 8c/20 26/34tc rubber brd sh - - - - - - - - - - - - - - - | Avl | RFQ |
01311 41 01 | general cable carol brand | 18/3 sjoow-blk-1000 lengths multi-conductor 3 18 awg 16 strands / 30 awg copper bare carolprene 0.305"" (7.75mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01307 15 01 | general cable carol brand | 16/4 sj blk 1x250 spl multi-conductor 4 16 awg 26 strands / 30 awg copper bare rubber 0.365"" (9.27mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
00 41JO 09205 | general cable carol brand | 12/5 soow-blk-1000 rl - - - - - - - - - - - - - - - | Avl | RFQ |
01303 41 01 | general cable carol brand | 18/3 sj 1000 rl multi-conductor 3 18 awg 16 strands / 30 awg copper bare rubber 0.305"" (7.75mm) - 1000 (304.8m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
00 41JO C1302 | general cable carol brand | 2c/20 26/34tc rubber brd sh - - - - - - - - - - - - - - - | Avl | RFQ |
00 38JO C1302 | general cable carol brand | 2c/20 26/34tc rubber brd sh - - - - - - - - - - - - - - - | Avl | RFQ |
01305 15 01 | general cable carol brand | 16/2 sj blk 4x250spl/ctn multi-conductor 2 16 awg 26 strands / 30 awg copper bare rubber 0.315"" (8.00mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
00 35JO 01377 | general cable carol brand | 10/3 sj 250 reel blue - - - - - - - - - - - - - - - | Avl | RFQ |
01101 99 01 | general cable carol brand | cable stage lgt 4/0awg blk 1000 hook up 4/0 awg 2090/30 250 (76.2m) ethylene-propylene rubber (epr) 0.780"" (19.81mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
000581-000 | te connectivity | cable 1 cond 20awg shielded hook up 20 awg (0.62mm¦) 19/32 - ethylene tetrafluoroethylene (etfe) 0.050"" (1.27mm) 0.004"" (0.11mm) 600v -65¦c ~ 200¦c blue - 1 | Avl | RFQ |
00 00JO 01772 | general cable carol brand | 3/0 k weld 600v-blk-164 rl welding 3/0 awg - 164 (50m) - - - 600v - black - 1 | Avl | RFQ |
00 21JO C3603 | general cable carol brand | 3c/20 26/34tc rubber unsh - - - - - - - - - - - - - - - | Avl | RFQ |
007237-000 | te connectivity | cable 1 cond 22awg shielded hook up 22 awg 19/34 - ethylene tetrafluoroethylene (etfe) 0.043"" (1.09mm) - 600v -65¦c ~ 200¦c orange mil-w-22759 and mil-c-27500 1 | Avl | RFQ |
01343 15T 01 | general cable carol brand | 16/4 sjoow-blk-250 spl multi-conductor 4 16 awg 26 strands / 30 awg copper bare carolprene 0.365"" (9.27mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
00 15JO 41343 | general cable carol brand | 16/4 sjoow-blk-250 spl - - - - - - - - - - - - - - - | Avl | RFQ |
01343 46 01 | general cable carol brand | 16/4 sjoow-blk-5000rl - - - - - - - - - - - - - - - | Avl | RFQ |
01103 41 01 | general cable carol brand | 2/0awg stage lighting-blk-1000 hook up 2/0 awg 1290/30 1000 (304.8m) ethylene-propylene rubber (epr) 0.655"" (16.64mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
002679-000 | te connectivity | cable 22awg twisted - - - - - - - - - - - - - - - | Avl | RFQ |
01106 41 01 | general cable carol brand | 2 awg stage light-blk-1000 ft hook up 2 awg 646/30 1000 (304.8m) super vu-tron« 0.580"" (14.73mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01342 38T 01 | general cable carol brand | 16/3 sjoow-blk- 500 rl multi-conductor 3 16 awg 26 strands / 30 awg copper bare carolprene 0.330"" (8.38mm) - 500 (152.44m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01304 15 01 | general cable carol brand | 18/4 sj blk 250 sp multi-conductor 4 18 awg 16 strands / 30 awg copper bare rubber 0.330"" (8.38mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
003421-000 | te connectivity | cable 18awg shielded - - - - - - - - - - - - - - - | Avl | RFQ |
01312 46 01 | general cable carol brand | 16/2 sjoow-blk-5000 - - - - - - - - - - - - - - - | Avl | RFQ |
01311 R5T 01 | general cable carol brand | 18/3 sjoow 250sp(1x250) multi-conductor 3 18 awg 16 strands / 30 awg copper bare carolprene 0.305"" (7.75mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
00 48JO C1202 | general cable carol brand | 2c/18 brd sh low imp mic cbl - - - - - - - - - - - - - - - | Avl | RFQ |
01311 15 01 | general cable carol brand | 18/3 sjoow blk 4x250/ct multi-conductor 3 18 awg 16 strands / 30 awg copper bare carolprene 0.305"" (7.75mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
00 38JO C1304 | general cable carol brand | 3c/20 26/34tc rubber brd sh - - - - - - - - - - - - - - - | Avl | RFQ |
01312 41T 01 | general cable carol brand | 16/2 sjoow-blk-1000 rl multi-conductor 2 16 awg 26 strands / 30 awg copper bare carolprene 0.310"" (7.87mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01101 41 01 | general cable carol brand | cble 4/0awg stge lght-blk 1000 hook up 4/0 awg 2090/30 1000 (304.8m) ethylene-propylene rubber (epr) 0.780"" (19.81mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01304 46 01 | general cable carol brand | 18/4 sj 5000 rl - - - - - - - - - - - - - - - | Avl | RFQ |
00 38JO C1301 | general cable carol brand | 2c/20 26/34tc rubber brd sh - - - - - - - - - - - - - - - | Avl | RFQ |
01302 41 01 | general cable carol brand | 18/2 sj- blk-1000 rl multi-conductor 2 18 awg 16 strands / 30 awg copper bare rubber 0.285"" (7.24mm) - 1000 (304.8m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01343 15 01 | general cable carol brand | 16/4 sjoow-blk-250 spl multi-conductor 4 16 awg 26 strands / 30 awg copper bare carolprene 0.365"" (9.27mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01310 46 01 | general cable carol brand | 18/2 sjoow 5000 rl - - - - - - - - - - - - - - - | Avl | RFQ |
01342 43 01 | general cable carol brand | 16/3 sjoow-blk- 2000 rl multi-conductor 3 16 awg 26 strands / 30 awg copper bare carolprene 0.330"" (8.38mm) - 2000 (609.76m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01108 41T 06 | general cable carol brand | 6 awg stage lighting-grn-1000 hook up 6 awg 259/30 1000 (304.8m) super vu-tron« 0.430"" (10.92mm) - 600v -50¦c ~ 105¦c green - 1 | Avl | RFQ |
01108 41 01 | general cable carol brand | 6 awg stage lighting-blk-1000 hook up 6 awg 259/30 1000 (304.8m) super vu-tron« 0.430"" (10.92mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01303 15T 01 | general cable carol brand | 18/3 sj blk-4x250 spl/ctn multi-conductor 3 18 awg 16 strands / 30 awg copper bare rubber 0.305"" (7.75mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01307 41 01 | general cable carol brand | 16/4 sj 1000 rl multi-conductor 4 16 awg 26 strands / 30 awg copper bare rubber 0.365"" (9.27mm) - 1000 (304.8m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
00 00JO 02728 | general cable carol brand | 10/3 soow 600v-blk-5050 - - - - - - - - - - - - - - - | Avl | RFQ |
01310 R5 01 | general cable carol brand | 18/2 sjoow/1 x 250 sp multi-conductor 2 18 awg 16 strands / 30 awg copper bare poly-vinyl chloride (pvc) 0.285"" (7.24mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01104 41T 01 | general cable carol brand | 1/0 awg stage light-blk-1000ft hook up 1/0 awg 1032/30 1000 (304.8m) super vu-tron« 0.615"" (15.62mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01312 15T 01 | general cable carol brand | 16/2 sjoow-blk-1 x 250 spl multi-conductor 2 16 awg 26 strands / 30 awg copper bare carolprene 0.310"" (7.87mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01302 15 01 | general cable carol brand | 18/2 sj 250 spl (4x250) blk multi-conductor 2 18 awg 16 strands / 30 awg copper bare rubber 0.285"" (7.24mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01105 41 01 | general cable carol brand | 1 awg stage lighting-blk-1000 hook up 1 awg 836/30 1000 (304.8m) super vu-tron« 0.580"" (14.73mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01302 46 01 | general cable carol brand | 18/2 sj-blk- 5000 rl - - - - - - - - - - - - - - - | Avl | RFQ |
01103 41T 01 | general cable carol brand | 2/0awg stage lighting-blk-1000 hook up 2/0 awg 1290/30 1000 (304.8m) ethylene-propylene rubber (epr) 0.655"" (16.64mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01303 15 01 | general cable carol brand | 18/3 sj blk-4x250 spl/ctn multi-conductor 3 18 awg 16 strands / 30 awg copper bare rubber 0.305"" (7.75mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01105 41T 01 | general cable carol brand | 1 awg stage lighting-blk-1000 hook up 1 awg 836/30 1000 (304.8m) super vu-tron« 0.580"" (14.73mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
00 18JO C1304 | general cable carol brand | 3c/20 26/34tc rubber brd sh - - - - - - - - - - - - - - - | Avl | RFQ |
01107 41 01 | general cable carol brand | 4 awg stage lighting-blk-1000 hook up 4 awg 418/30 1000 (304.8m) super vu-tron« 0.475"" (12.07mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01306 15T 01 | general cable carol brand | 16/3 sj blk 250 spl multi-conductor 3 16 awg 26 strands / 30 awg copper bare rubber 0.330"" (8.38mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01343 41T 01 | general cable carol brand | 16/4 sjoow blk-1000rl multi-conductor 4 16 awg 26 strands / 30 awg copper bare carolprene 0.365"" (9.27mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01104 41 01 | general cable carol brand | 1/0 awg stage light-blk-1000ft hook up 1/0 awg 1032/30 1000 (304.8m) super vu-tron« 0.615"" (15.62mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01311 R5 01 | general cable carol brand | 18/3 sjoow 250sp(1x250) multi-conductor 3 18 awg 16 strands / 30 awg copper bare carolprene 0.305"" (7.75mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
007281-000 | te connectivity | cable 1 cond 24awg shielded hook up 24 awg 19/36 - ethylene tetrafluoroethylene (etfe) 0.045"" (1.14mm) - 600v -65¦c ~ 200¦c orange mil-w-22759 and mil-c-27500 1 | Avl | RFQ |
01344 38 01 | general cable carol brand | 18/4 sjoow-blk-500 rl multi-conductor 4 18 awg 16 strands / 30 awg copper bare carolprene 0.330"" (8.38mm) - 500 (152.44m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01108 41T 01 | general cable carol brand | 6 awg stage lighting-blk-1000 hook up 6 awg 259/30 1000 (304.8m) super vu-tron« 0.430"" (10.92mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01311 38T 01 | general cable carol brand | 18/3 sjoow blk-500 rl multi-conductor 3 18 awg 16 strands / 30 awg copper bare carolprene 0.305"" (7.75mm) - 500 (152.44m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01306 15 01 | general cable carol brand | 16/3 sj blk 250 spl multi-conductor 3 16 awg 26 strands / 30 awg copper bare rubber 0.330"" (8.38mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
00 15JO 41360 | general cable carol brand | 14/3 sjoow-blk-250 spl - - - - - - - - - - - - - - - | Avl | RFQ |
01344 15 01 | general cable carol brand | 18/4 sjoow-blk-250 spl - - - - - - - - - - - - - - - | Avl | RFQ |
01312 15 01 | general cable carol brand | 16/2 sjoow-blk-1 x 250 spl multi-conductor 2 16 awg 26 strands / 30 awg copper bare carolprene 0.310"" (7.87mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01344 15T 01 | general cable carol brand | 18/4 sjoow-blk-250 spl multi-conductor 4 18 awg 16 strands / 30 awg copper bare carolprene 0.330"" (8.38mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01311 46 01 | general cable carol brand | 18/3 sjoow 5000reel - - - - - - - - - - - - - - - | Avl | RFQ |
01302 41T 01 | general cable carol brand | 18/2 sj- blk-1000 rl multi-conductor 2 18 awg 16 strands / 30 awg copper bare rubber 0.285"" (7.24mm) - 1000 (304.8m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01306 41T 01 | general cable carol brand | 16/3 sj blk 1000 rl multi-conductor 3 16 awg 26 strands / 30 awg copper bare rubber 0.330"" (8.38mm) - 1000 (304.8m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01305 46 01 | general cable carol brand | 16/2 sj 5000 rl blk - - - - - - - - - - - - - - - | Avl | RFQ |
01343 38T 01 | general cable carol brand | 16/4 sjoow blk-500rl multi-conductor 4 16 awg 26 strands / 30 awg copper bare carolprene 0.365"" (9.27mm) - 500 (152.44m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01310 38 01 | general cable carol brand | 18/2 sjoow-blk-500 rl multi-conductor 2 18 awg 16 strands / 30 awg copper bare carolprene 0.285"" (7.24mm) - 500 (152.44m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01312 41 01 | general cable carol brand | 2cond 16awg unshld ul/csa sj00w multi-conductor 2 16 awg 26 strands / 30 awg copper bare carolprene 0.310"" (7.87mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c cord and cordset | Avl | RFQ |
01312 H5 01 | general cable carol brand | 16/2 sjoow-blk-1 x 150 spl multi-conductor 2 16 awg 26 strands / 30 awg copper bare carolprene 0.310"" (7.87mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01310 41T 01 | general cable carol brand | 18/2 sjoow-blk 1000 rl multi-conductor 2 18 awg 16 strands / 30 awg copper bare carolprene 0.285"" (7.24mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01107 41T 01 | general cable carol brand | 4 awg stage lighting-blk-1000 hook up 4 awg 418/30 1000 (304.8m) super vu-tron« 0.475"" (12.07mm) - 600v -50¦c ~ 105¦c black - 1 | Avl | RFQ |
01307 15T 01 | general cable carol brand | 16/4 sj blk 1x250 spl multi-conductor 4 16 awg 26 strands / 30 awg copper bare rubber 0.365"" (9.27mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01310 41 01 | general cable carol brand | 18/2 sjoow-blk 1000 rl multi-conductor 2 18 awg 16 strands / 30 awg copper bare carolprene 0.285"" (7.24mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01304 41 01 | general cable carol brand | 18/4 sj 1000 rl multi-conductor 4 18 awg 16 strands / 30 awg copper bare rubber 0.330"" (8.38mm) - 1000 (304.8m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01311 38 01 | general cable carol brand | 18/3 sjoow blk-500 rl multi-conductor 3 18 awg 16 strands / 30 awg copper bare carolprene 0.305"" (7.75mm) - 500 (152.44m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01310 44 01 | general cable carol brand | 18/2 sjoow-blk 2500 rl multi-conductor 2 18 awg 16 strands / 30 awg copper bare carolprene 0.285"" (7.24mm) - 2500 (762m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01342 41T 01 | general cable carol brand | 16/3 sjoow-blk- 1000 rl multi-conductor 3 16 awg 26 strands / 30 awg copper bare carolprene 0.330"" (8.38mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01311 15T 01 | general cable carol brand | 18/3 sjoow blk 4x250/ct multi-conductor 3 18 awg 16 strands / 30 awg copper bare carolprene 0.305"" (7.75mm) - 250 (76.2m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01305 15T 01 | general cable carol brand | 16/2 sj blk 4x250spl/ctn multi-conductor 2 16 awg 26 strands / 30 awg copper bare rubber 0.315"" (8.00mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
01342 41 01 | general cable carol brand | 16/3 sjoow-blk- 1000 rl multi-conductor 3 16 awg 26 strands / 30 awg copper bare carolprene 0.330"" (8.38mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01343 41 01 | general cable carol brand | 16/4 sjoow blk-1000rl multi-conductor 4 16 awg 26 strands / 30 awg copper bare carolprene 0.365"" (9.27mm) - 1000 (304.8m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01342 38 01 | general cable carol brand | 16/3 sjoow-blk- 500 rl multi-conductor 3 16 awg 26 strands / 30 awg copper bare carolprene 0.330"" (8.38mm) - 500 (152.44m) - - black 300v -40¦c ~ 90¦c - | Avl | RFQ |
01306 46 01 | general cable carol brand | 16/3 sj blk 5000 rl - - - - - - - - - - - - - - - | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote